Home
Product Catalog
LED Backlight
EL Display
EL Wire
Trade Message
Documents
LED Strip & Bar
LED Energy-Saving Lamp
Contact Us
LED Backlight

What's LED backlight?

The backlight has to be installed on the back of LCD panel since LCD is not of characteristic of illuminating, the use of backlight makes LCD display reach full and colorful results, so the backlight has been opt electronic components of LCD display, that is to say, the backlight module is the key part of LCD display, and it is one kind of passive component which adheres to LCD display.
The development of backlight may be traced its source to World War Ⅱ period, the microminiaturize tungsten filament lamp had been used as the backlight of aero plane’s meter at that time, and this became the rudiment of backlight. With the 50 years passing by, the backlight has become the absolute subject in electronics area. And it has been developed into hot product step by step. Now there are some major kinds of backlights: LED (Light Emitting Diode) backlight; halogen tungsten lamp; EL (Electro-luminescent) backlight; CCFL (Cold Cathode Fluorescent Lamps) backlight; CLL (Cathode Launch Lamp) and Metal halide lamp, etc.
Among them, CCFL and LED backlights have been widely applied on TFT-LCD (CCFL), and small area LCD display (LED), since they are of matured artwork and steady performance. The side LED backlight is the major backlight with uniform illuminance and high efficiency.
The application range of LED backlight:
Any products with LCD display, such as:
Mobile Phone, PDA, Game Player, Home electric appliance (refrigerator, air conditioner, water heater, washing machine, oil smoke extractor), oxygen generator, Audio and Video products, apparatus and instrument.
LED backlight supplies light source to LCD panel,it constitutes LED lamp, Light guide, diffuser, silver side sticker, etc. LED backlight is of high illuminance intensity, long lifetime, and uniform illuminance. LED backlight can be divided into side LED backlight and bottom LED backlight according to the different distribution position. With the development tends to more bright, light and thin, Side LED backlight has become the mainstream of present backlight development.
With the rapid advance of international IT industry, LCD industry’ new products will come out constantly; the dimensions of LCD products will trend towards more
diversify and portable, as one of core part of LCD products, LED backlight has to commit itself to the products’ diversification and portability, and certainly will cooperate the trend of development.




LED Backlight CIE Chromaticity Digaram and Electro-optical Characteristic Curve

 

 

 

 
 

Our Typical LED Backlights

No. Part No. Outline Dimension No. Part No. Outline Dimension No. Part No. Outline Dimension
1 LE04011N-23 42.0X13.0X1.2mm 31 LE03001-06A 30.5X15X1.4mm 61 LE04021A-09 33X75X3.8mm
2 LE04161A-09 126.0X105.0X2.2mm 32 LE03001-06B 42.9X12.4X1.5mm 62 LE04021B-06 28X87X3.2mm
3 LE04061E-09 96.5X49.5X3.5mm 33 LE03001-06C 73.5X18X3.2mm 63 LE04021B-09 28X87X3.2mm
4 LE04021G-06 35.1X14.0X3.0mm 34 LE03001-06G 34.8X33.2X2mm 64 LE04021H-04 53.5X24.0X3.0mm
5 LE04041C-09 107.0X25.0X3.7mm 35 LE03001-09F 88X25X3.2mm 65 LE04021H-04 53.5X24.0X3.0mm
6 LE04012C-09 84.0×14.0×3.0mm 36 LE03001-56F 88X25X3.2mm 66 LE04021L-09 66.1X41.2X3.3mm
7 LE04031C-06 56.0×36.0×3.5mm 37 LE03002-09A 114.2X12X3.5mm 67 LE04022D-06 142.5×23.4×3.3mm
8 LE04022G-06 186.2×69.5×3.2mm 38 LE03002-09C 65X21X3.3mm 68 LE04031U-04 37.6×44.0×3.0mm
9 LE03001-09H 67.5X16.4X3mm 39 LE03021-04 103X46X2.8mm 69 LE04051A-26 65X101.5X3.2mm
10 LE03001-09K 56X10X3.5mm 40 LE03021-05A 29X23.3X2.0mm 70 LE04011L-06 107.5X17.0X4.0mm
11 LE03002-09E 101X9.5X3.2mm 41 LE03021-06D 95X50X3mm 71 LE04011M-06 94.2X23.5X4.9mm
12 LE04011N-23 42.0X13.0X1.2mm 42 LE03021-09C 99X29X3.2mm 72 LE04021F-09 104.0X24.0X3.3mm
13 LE04011T-06 103.7X47.1X2.2mm 43 LE03031-05 44X37.5X2.0mm 73 LE04031B-06 77.5X14.6X3.5mm
14 LE04021C-09 16X97.5X3.5mm 44 LE03041-06A 110.5X39X3.2mm 74 LE04012B-09 109.6×23.0×3.2mm
15 LE04021E-09 14X101X3.5mm 45 LE03041-06C 93X39X3.5mm 75 LE04022C-04 44.0×15.4×3.2mm
16 LE04021G-06 35.1X14.0X3.0mm 46 LE03011L-06 27.46X28.96X0.9mm 76 LE04031D-00 44.5×13.0×1.7mm
17 LE04021K-06 86.5X15.0X4.2mm 47 LE03011N-26 17.0X39.0X1.3mm 77 LE04031E-09 99.2×29.5×3.4mm
18 LE04031A-09 87X96X3.5mm 48 LE03031C-00 17.0X45.0X3.4mm 78 LE0201A-09 95X25X3.0mm
19 LE04031C-06 56.0X36.0X3.5mm 49 LE03042A-09 96X31X3.2mm 79 LE0201B-09 57.2X23X3.2mm
20 LE04031F-00 69.5X38.0X3.8mm 50 LE04011A-09 17.0X60.0X2.3mm 80 LE0201C-05 72X20.5X3.2mm
21 LE04041A-06 25X105.5X3.7mm 51 LE04011E-09 22.5X94X3.2mm 81 LE0202A-05 114X17X4.0mm
22 LE04041C-09 107.0X25.0X3.7mm 52 LE04011F-06 20X94X3.5mm 82 LE0202B-09 109.6X20.5X3.2mm
23 LE04061E-09 96.5X49.5X3.5mm 53 LE04011F-09 20X94X3.5mm 83 LE0202C-09 93X22.6X3.2mm
24 LE04121A-09 118.0X50.7X4.0mm 54 LE04011Q-06 76.0X25.0X3.0mm 84 LE0202D-06 115.2X34X3.0mm
25 LE04161A-09 105X126X2.2mm 55 LE04011Q-09 76.0X25.0X3.0mm 85 LE0202D-09 115.2X34X3.0mm
26 LEA02001-06S 50X16.6X2.4mm 56 LE04011Q-09 76.0X25.0X3.2mm 86 LE02001-09 88.5X22.6X3.2mm
27 LE02022-06Z 121X37X3.2mm 57 LE04011R-06 73.5×8.0×2.8mm 87 LE02001-25 88.5X22.6X3.2mm
28 LE02031-00D 84.4X14.2X3.8mm 58 LE04011R-06 73.5X8.0X8.5mm 88 LE02001-09A 87.8X15.3X3.2mm
29 LE02071-45 75.5X48.5X3.2mm 59 LE04012A-26 10X160X3.2mm 89 LE02001-06A 87.8X15.3X3.2mm
30 LE03001-06 46.9X12.6X1.2mm 60 LE04012A-45 10X160X3.0mm 90 LE02001-09B 90.3X19.7X3.2mm

No. Part No. Outline Dimension No. Part No. Outline Dimension No. Part No. Outline Dimension
91 LE02002-05 112X23.3X3.2mm 121 LE04011K-09 18.7X91.3X3.2mm 151 LE04031F-00 69.5×38.0×3.8mm
92 LE02021-09 88.4X22.5X3.2mm 122 LE04011L-06 108.5X17.0X4.0mm 152 LE04011V-09 102.4×21.7×3.5mm
93 LE02021-09A 103X29X3.2mm 123 LE04011M-06 23.5X94.2X4.8mm 153 N/A N/A
94 LE02021-09B 98.2X23.5X3.2mm 124 LE04012B-05 109.6X23.0X3.2mm 154 LE04031J-00 42.3×23.1×3.0mm
95 LE02022-09 112X24X3.2mm 125 LE04021F-09 24.0X104X3.2mm 155 LE04031K-06 38.8×13×0.95mm
96 LE02031-00 89.4X22.6X3.2mm 126 LE04022A-09 30X114X3.2mm 156 LE04031L-00 31×13×0.95mm
97 LE02031-00A 41.5X34.1X3.2mm 127 LE04022C-04 44.0X15.4X3.2mm 157 LE04031G-06 113.8×38×2.2mm
98 LE02032-00 112X23.3X3.2mm 128 LE04031B-06 77.5X14.6X3.5mm 158 LE04031H-06 90×41×3.2mm
99 LE02041-09 110.7X32.8X3.2mm 129 LE04041B-09 45X57X3.0mm 159 LE04021K-06 86.5X15.0X4.2mm
100 LE02042-09 96X31X3.3mm 130 LE04061A-06 66X70X2.8mm 160 LE04011W-05 66.6×16.6×5.0mm
101 LE02051-09 131X38X3.8mm 131 LE04061B-06 42X91X2.8mm 161 LE04021L-00 53.6×32.0×2.8mm
102 LE03001-09D 88.1X23.5X3.2mm 132 LE04061C-06 63X64X3.0mm 162 LE04021M-06 60.0×27.0×3.2mm
103 LE03001-09E 92.8X13.1X3.2mm 133 LE04061D-06 55X76X3.2mm 163 LE04031M-00 28.4×20.4×2.0mm
104 LE03002-09 108.2X13.5X3.2mm 134 LE04071A-45 48X58X3.2mm 164 LE04031N-00 36.0×13.0×0.95mm
105 LE03002-09B 98.3X17X3.5mm 135 LEF04004A-09 60X95X2.8mm 165 LE04021N-09 66.1×41.2×3.3mm
106 LE03002-09D 98X21X3.2mm 136 LEF04007A-09 98.9X164.6X6.4mm 166 LE04011X-06 50×24.0×2.2mm
107 LE03011M-06 72.5x19.2x2.2mm 137 LE05021C-09 80×27×3.2mm 167 LE04031L-00 31.0×13×0.95mm
108 LE03012F-09 27.2X102X2.7mm 138 LE04011P-05 94.0X40.0X2.2mm 168 LE04031P-00 29.0×19.5×1.1mm
109 LE03021-09B 92.7X24X3.6mm 139 LE04041D-06 71.0×52.0×2.6mm 169 N/A N/A
110 LE03021F-09 24X93.5X3.4mm 140 LE04041D-06 71.0X52.0X2.6mm 170 LE04031Q-00 39.14×21.76×1.0mm
111 LE03022-09 103.5X26X3.0mm 141 LE04011P-05 94.0X40.0X2.2mm 171 LE04011Y-09 66.0×15.0×3.7mm
112 LE03022A-09 30.7X138.1X3.2mm 142 LE03101A-09 126.5X118.0X2.8mm 172 LE04021P-09 43.0×25.0×2.2mm
113 LE03031-09A 93.2X25.5X3.2mm 143 LE04011D-09 38.2X12.2X1.2mm 173 LE04022E-09 127×29.4×3.2mm
114 LE03031B-09 29.5X102.2X3.4mm 144 LE04021D-06 20X39.0X1.9mm 174 LE04031R-06 39.3×51.6×1.2mm
115 LE03041-09 67.6X33X3.8mm 145 LE04022B-06   175 LE04041F-09 95.0×25.0×3.2mm
116 LE04011B-06 17.0X61.7X3.2mm 146 LE04031D-00 44.5X13.0X1.7mm 176 LE04031S-00 88.8×44.8×3.7mm
117 LE04011B-09 17.0X61.7X3.2mm 147 LE05011E-09 86.4×17.1×3.2mm 177 LE04011J-09 84.5×19.0×3.2mm
118 LE04011C-05 17X99.5X2.6mm 148 LE04012C-09 84.0X14.0X3.0mm 178 LE04011Z-05 34.0×25.0×2.0mm
119 LE04011G-09 20X81.5X5.0mm 149 LE04031E-09 99.2X29.5X3.4mm 179 LE04011S-09 106×11.5×3.5mm
120 LE04011H-09 20X94.5X3.7mm 150 LE04011T-06 103.7×47.1×2.2mm 180 LE04041E-45 58.0×23.5×3.0mm

No. Part No. Outline Dimension No. Part No. Outline Dimension
181 LE04011I-09 36.4×16.0×1.0mm 209 LE05011L-00 32.4×19.4×1.9mm
182 LE05011A-06 81.4×36.9×3.0mm 210 LE200  
183 LE04012D-09 146×39×3.3mm 211 LE05022D-06 162×42×3.2mm
184 LE04031V-06 67.92×63×3.2mm 212 LE05012C-06 99×13.1×2.2mm
185 LE05011B-06 27.9×17×2.0mm 213 LE05011M-09(A)(B) 40.7*30.9*1.05mm
186 LE04021Q-06 38.5×28.5×1.0mm 214 LE05011N-09 40.9*18.4*1.05mm
187 LE04022F-05 146.0×30.0×3.0mm 215 LE05011P-06 24.8*15*2.5mm
189 LE05011D-06 37.8×69.5×1.0mm 216 LE05011Q-09 108*29.6*7.6mm
190 LE05031A-06 55.5×35.5×2.5mm 217 LE05041B-09 84*42*3.0mm
191 LE05031B-06 75×37×3.5mm 218 LE04111A-09 136*67*3.2mm
192 LE05021A-06 34.5×22.0×1.4mm 219 LE05012D-04 96*18.7*3mm
193 LE05042A-04 165.7×39.0×3.2mm 220 LE201 37*34*3.6mm
194 LE05011F-06 42.3×23.0×1.0mm 221 LE05012E-09 95*23*2.85mm
195 LE05041A-06 103×14.2×3.7mm 222 LE05011R-05 76.1*34.5*9.77mm
196 LE05011G-06 44.9×26.6×2.0mm 223 LE05051A-05 95*57*3.0mm
197 LE05011H-06 32.1×25.8×2.0mm 224 LE05021D-06 103*50*14mm
198 LE05011I-06 35.6×25×2.0mm 225 LE05011S-09 39.5*20.5*1.2mm
199 LE05021B-04 121.5*39*3.0 226 LE05021E-06 55.7*23.2*3.2mm
200 LE05012A-09 106×20×3.0mm 227 LE05012F-09 112.4*27.2*3.2mm
201 LE05012B-05 98.4×12.7×3.5mm 228 LE05031E-00/05/06 43.6*17.1*1.0mm
202 LE05031D-06 112×28×3.0mm 229 LE02021-09B 98.2×23.5×3.2mm
203 LE05031C-06 58×45×3.0mm 230 LE04022A-05 117*32*3.2mm
204 LE05022A-09 104.7×26.5×3.5mm 231 LE2000 82*75*4.3mm
205 LE05022C-09 97.9×24×3.5mm 232 LE2001 96.6*74*3.5mm
206 LE05022B-06 51×23×3.2mm 233 LE2002 82.2*16*4.8mm
207 LE05011J-06 42.7×14.9×1.0mm 234 LE2003 116.4*27.2*3.2mm
208 LE05011K-06 36×25×1.9mm      

QUALITY CONTROAL AND ASSURANCE

1. Sampling plan-U.S. Ministry of defense MIL-STD 105E level Ⅱ (single sampling plans) for IQC/QA;
2. Inspection Items and Criterions For Judgements: "Measuring Methods for light Emitting Diodes (No.11830)Ⅰ" and "Ⅱ Light Emitting Diodes (No.11829)" Stipulateed by ministry of economical affairs of R.O.C and by reference to Q.C standards prevailing in prominent LED plants worldwide;
3. Reliability Tests: general provisions for Environmental Tests of CNS-Cetegorized Electronic Parts:, 3623, 3634, 5637, 11233-11238, and U.S. Ministry of National Defense MIL-STD-750, etc. Specifications.




Test Items:

1. Thermal Shock Test
Operating Method:
LED products were placed in a chamber (-30℃±5℃) for 20±3 minutes, the temperature increased instantaneously to +80℃±5℃ for 20±3 minutes, the duration of the test shall be for 5 complete circles.

2. Humidity Test
Operating Method:
LED products were placed in a humidity chamber which is maintained at 40℃, 95% R.H. The duration of testing is for 96 hours at 20mA.

3. Life Test
Operating Method:
LED products were connected to a source of power and charged with 10mA at room temperature (25℃) for 1000 hours.

4. Solderability Test:
Operating Method:
The pins of LED products (1.60mm from body) dipped into tin which is maintained at 235℃±5℃, the duration of the test is for 5 seconds.

5. Vibration Test
Operating Method:
LED products were placed on a vibrator which is maintained at 10-55-10Hz per minute, 0.82mm amplitude. The duration of the test is for 5 minutes.

6. LED products were packed in corrugated carton box and fallen freely on 6 faces (3 sides + 3 surface) at diagnoal angle to the ground. The altitude of the fall will be in the range of 229~609mm considering of the pracked product.




Examples of Our LED backlight Specification:
 
 
 
 
 
 
 
 


Powered by DIYTrade.com